S/N | Description | Issuer | Year |
---|---|---|---|
Safety Awards | |||
1 | WSH Sharp Awards - Winner List (Ju Ying Secondary School) | WSH Council | 2011 |
2 | WSH Advocate Programme | WSH Council | 2015 |
3 | bizSAFE Enterprise Exemplary Awards | WSH Council | 2015 |
4 | ROSPA Occupational Health and Safety Awards - Gold Award | The Royal Society For The Prevention Of Accidents | 2015 |
5 | ROSPA Occupational Health and Safety Awards - Gold Award | The Royal Society For The Prevention Of Accidents | 2016 |
6 | ROSPA Occupational Health and Safety Awards - Gold Award | The Royal Society For The Prevention Of Accidents | 2017 |
7 | ROSPA Occupational Health and Safety Awards - Gold Award | The Royal Society For The Prevention Of Accidents | 2018 |
8 | bizSAFE Enterprise Exemplary Awards | WSH Council | 2019 |
9 | SCAL Workplace Safety and Health Awards | The Singapore Contractors Association Ltd | 2019 |
12 | ROSPA Occupational Health and Safety Awards - Gold Metal Award | The Royal Society For The Prevention Of Accidents | 2019 |
10 | bizSAFE Partner Awards | WSH Council | 2020 |
11 | bizSAFE Enterprise Exemplary Awards | WSH Council | 2020 |
13 | ROSPA Occupational Health and Safety Awards - Gold Metal Award | The Royal Society For The Prevention Of Accidents | 2020 |
14 | ROSPA Occupational Health and Safety Awards - Gold Metal Award | The Royal Society For The Prevention Of Accidents | 2021 |
15 | ROSPA Occupational Health and Safety Awards - Gold Metal Award (New!) | The Royal Society For The Prevention Of Accidents | 2022 |
16 | WSH Sharp Awards – Winner List (DE133 Proposed New Erection of A 5-Storey Bus Depot At Sengkang West Avenue) (New!) | WSH Council | 2022 |
17 | bizSAFE Champion Award (New!) | WSH Council | 2022 |
18 | bizSAFE Enterprise Exemplary (New!) | WSH Council | 2022 |
19 | bizSAFE Partner Award (New!) | WSH Council | 2022 |
20 | Accident-Free Recognition Award (Cat 1B) (New!) | LTA Annual SHE Award Convention (ASAC 2023) | 2023 |
21 | Construction Safety Excellence Award (New!) | LTA Annual SHE Award Convention (ASAC 2023) | 2023 |
22 | Construction Safety Innovation Award (New!) | LTA Annual SHE Award Convention (ASAC 2023) | 2023 |
23 | Construction Workplace Health Award (New!) | LTA Annual SHE Award Convention (ASAC 2023) | 2023 |
BCA Awards | |||
1 | BCA Construction Excellence Award - Merit (Project: Hong Kah Secondary School) | Building and Construction Authority | 2011 |
2 | BCA Green Mark For Buildings Award - Platinum (Project: Ministry of Manpower, Bendemeer Service Centre) | Building and Construction Authority | 2011 |
3 | BCA Green Mark For Buildings Award - Platinum (Project: Crest Secondary School) | Building and Construction Authority | 2013 |
4 | BCA Green Mark For Buildings Award - Platinum (Project: Nanyang Technological University Residential Hall 17 & 18 Along Nanyang Crescent) | Building and Construction Authority | 2013 |
5 | BCA Green And Gracious Builder - Merit Award | Building and Construction Authority | 2014 |
6 | BCA Green Mark For Buildings Award - Platinum (Project: School of Business & Aero Hub At The Singapore Polytechnic) | Building and Construction Authority | 2015 |
7 | BCA Green And Gracious Builder - Merit Award | Building and Construction Authority | 2017 |
8 | BCA Green Mark Award - Platinum (Project: Undergraduate Residential Halls 22, 23 and 24 at Nanyang Crescent) | Building and Construction Authority | 2018 |
9 | BCA Construction Productivity Award - Platinum (Project: Undergraduate Residential Halls 22, 23 and 24 at Nanyang Crescent) | Building and Construction Authority | 2018 |
Other Awards and Certificates |
|||
1 | SME Fastest Growing 50 Enterprises | DP Information Group | 2010 |
2 | SME One Asia Awards Singapore - Distinguished Award | APF Group | 2012 |
3 | Enterprise 50 Awards | The Business Times and KPMG | 2017 |
4 | Singapore SME 1000 Company | Singapore 500 SME | 2000-2008, 2010-2015, 2017, 2019 |