| Safety Awards |
| 1 | WSH Sharp Awards - Winner List (Ju Ying Secondary School)
| WSH Council
| 2011
|
| 2 | WSH Advocate Programme
| WSH Council
| 2015
|
| 3 | bizSAFE Enterprise Exemplary Awards
| WSH Council
| 2015, 2019, 2020 |
| 4 | bizSAFE Champion Award | WSH Council | 2022 |
| 5 | bizSAFE Enterprise Exemplary | WSH Council | 2022 |
| 6 | bizSAFE Partner Awards
| WSH Council
| 2020, 2022, 2024 |
| 7 | bizSAFE Enterprise Exemplary (Gold) Awards 2024 | WSH Council | 2024 |
| 8 | WSH Tech Award 2024 | WSH Council | 2024 |
| 9 | WSH - Safety & Health Award Recognition for Projects (SHARP) 2024 | WSH Council | 2024 |
| 10 | WSH Sharp Awards - Winner List (DE133 Proposed New Erection of A 5-Storey Bus Depot At Sengkang West Avenue) | WSH Council | 2022 |
| 11 | Safety and Health Award Recognition for Projects (SHARP) 2023 - DE133 Multi-Storey Bus Depot | WSH Council | 2023 |
| 12 | WSH Performance Award 2023 - Silver
| WSH Council | 2023 |
| 13 | WSHAsia Award- Certificate of Participation - Category-6 2025
| WSH Council
| 2025 |
| 14 | ROSPA Occupational Health and Safety Awards - Gold Award
| The Royal Society For The Prevention Of Accidents
| 2015 - 2018
|
| 15 | ROSPA Occupational Health and Safety Awards - Gold Medal Award | The Royal Society For The Prevention Of Accidents | 2019 - 2023 |
| 16 | ROSPA President's (10 Consecutive Gold) Award | The Royal Society For The Prevention Of Accidents | 2024 |
| 17 | ROSPA President's Award 2024 (11 years Consecutive Gold)
| The Royal Society For The Prevention Of Accidents
| 2024 |
| 18 | SCAL Workplace Safety and Health Awards | The Singapore Contractors Association Ltd
| 2019 |
| 19 | LTA Contractors Champion Shield | LTA Annual SHE Award Convention (ASAC 2023) | 2023 |
| 20 | Construction Safety Excellence Award - Certificate of Excellence | LTA Annual SHE Award Convention (ASAC 2023) | 2023 |
| 21 | Construction Safety Innovation Award - Certificate of Recognition | LTA Annual SHE Award Convention (ASAC 2023) | 2023 |
| 22 | Construction Workplace Health Award - Certificate of Recognition | LTA Annual SHE Award Convention (ASAC 2023) | 2023 |
| 23 | Accident-Free Recognition Award - Certificate of Recognition | LTA Annual SHE Award Convention (ASAC 2023) | 2023 |
| 24 | Good Housekeeping Award - Certificate of Recognition | LTA Annual SHE Award Convention (ASAC 2023) | 2023 |
| BCA Awards |
| 1 | BCA Construction Excellence Award - Merit (Project: Hong Kah Secondary School) | Building and Construction Authority | 2011 |
| 2 | BCA Green Mark For Buildings Award - Platinum (Project: Ministry of Manpower, Bendemeer Service Centre) | Building and Construction Authority | 2011 |
| 3 | BCA Green Mark For Buildings Award - Platinum (Project: Crest Secondary School) | Building and Construction Authority | 2013 |
| 4 | BCA Green Mark For Buildings Award - Platinum (Project: Nanyang Technological University Residential Hall 17 & 18 Along Nanyang Crescent) | Building and Construction Authority | 2013 |
| 5 | BCA Green And Gracious Builder - Merit Award | Building and Construction Authority | 2014
|
| 6 | BCA Green Mark For Buildings Award - Platinum (Project: School of Business & Aero Hub At The Singapore Polytechnic) | Building and Construction Authority | 2015 |
| 7 | BCA Green And Gracious Builder - Merit Award | Building and Construction Authority | 2017 |
| 8 | BCA Green Mark Award - Platinum (Project: Undergraduate Residential Halls 22, 23 and 24 at Nanyang Crescent) | Building and Construction Authority | 2018 |
| 9 | BCA Construction Productivity Award - Platinum (Project: Undergraduate Residential Halls 22, 23 and 24 at Nanyang Crescent) | Building and Construction Authority | 2018 |
| 10 | BCA Green And Gracious Builder - Merit Award | Building and Construction Authority | 2020, 2023, 2026 |
MOHH Awards
|
| 1 | 3PS Award 2024 Positive Proactive Preventive Gold (Projects: Serangoon Polyclinic)
| MOHH | 2024 |
| 2 | 3PS Award 2024 Positive Proactive Preventive Bronze (Projects: Punggol Field Nursing Home) | MOHH | 2024 |
| 3 | 3PS Gold Award (Projects: Serangoon Polyclinic) 2025 | MOHH | 2025 |
| 4 | 3PS Silver Award (Projects: St Luke's ElderCare Residence @ Punggol) 2025 | MOHH | 2025 |
| 5 | Certificate of Merit (St Luke's ElderCare Residence @ Punggol) 2025 | MOHH | 2025 |
| 6 | Certificate of Merit (Serangoon Polyclinic) 2025 | MOHH | 2025 |
Other Awards and Certificates
|
| 1 | SME Fastest Growing 50 Enterprises | DP Information Group | 2010 |
| 2 | SME One Asia Awards Singapore - Distinguished Award | APF Group | 2012 |
| 3 | Enterprise 50 Awards | The Business Times and KPMG | 2017 |
| 4 | Singapore SME 1000 Company | Singapore 500 SME | 2000-2008, 2010-2015, 2017, 2019 |